Taikyoku Shogi
Taikyoku Shogi — starting position
https://engine.moddable.games/play/?game=shogi&variant=taikyoku-shogi
Taikyoku Shogi (太局将棋, Ultimate Chess) is the largest chess variant ever documented. Played on a 36×36 board with 402 piece types per side (804 pieces total) on 1,296 squares, it is documented in a single known Japanese manuscript held at Osaka Municipal Central Library. Whether the game was ever actually played to completion is disputed — a single game would require an estimated 10,000+ moves. The transcription used here is by L. Lynn Smith.
The Board
36×36 grid (1,296 squares). Standard Shogi orientation. Each player occupies the first 12 ranks from their side (Sente: ranks 1–12; Gote: ranks 25–36). Ranks 13–24 are empty at the start.
Royals
- King (does not promote) — royal
- Crown Prince (promotes to King) — royal once promoted
Win: capture both the opponent’s King and Crown Prince (or their only royal if the Crown Prince has not promoted).
Piece List
All 402 pieces per side, with count and promoted form:
| Piece | Qty | Promotes to |
|---|---|---|
| King | 1 | — (does not promote) |
| Crown Prince | 1 | King |
| Gold General | 2 | Rook |
| Right General | 1 | Right Army |
| Left General | 1 | Left Army |
| Rear Standard | 2 | Center Standard |
| Free King | 2 | Great General |
| Free Tapir | 2 | Free King |
| Wooden Dove | 1 | — |
| Ceramic Dove | 1 | — |
| Earth Dragon | 2 | Rain Dragon |
| Free Demon | 2 | Free King |
| Running Horse | 2 | Free Demon |
| Beast Cadet | 2 | Beast Officer |
| Long-Nosed Goblin | 2 | — |
| Mountain Eagle | 2 | Soaring Eagle |
| Fire Demon | 2 | Free Fire |
| Whale | 2 | Great Whale |
| Running Rabbit | 2 | Treacherous Fox |
| White Tiger | 1 | Divine Tiger |
| Turtle Snake | 1 | Divine Turtle |
| Lance | 2 | White Horse |
| Reverse Chariot | 2 | Whale |
| Fragrant Elephant | 1 | Elephant King |
| White Elephant | 1 | Elephant King |
| Mountain Dove | 2 | Great Dove |
| Flying Swallow | 2 | Rook |
| Captive Officer | 2 | Captive Bird |
| Rain Dragon | 2 | Great Dragon |
| Forest Demon | 2 | Thunder Runner |
| Mountain Stag | 2 | Great Stag |
| Running Pup | 2 | Free Leopard |
| Running Serpent | 2 | Free Serpent |
| Side Serpent | 2 | Shark |
| Great Dove | 2 | Wooden Dove |
| Running Tiger | 2 | Free Tiger |
| Running Bear | 2 | Free Bear |
| Night Sword | 1 | Heavenly Tetarch |
| Buddhist Devil | 1 | Heavenly Tetarch |
| Guardian of the Gods | 1 | Heavenly Tetarch |
| Wrestler | 1 | Heavenly Tetarch |
| Silver General | 2 | Vertical Mover |
| Drunk Elephant | 1 | Crown Prince |
| Neighboring King | 1 | Front Standard |
| Gold Chariot | 2 | Playful Cockatoo |
| Side Dragon | 2 | Running Dragon |
| Running Stag | 2 | Free Stag |
| Running Wolf | 2 | Free Wolf |
| Bishop General | 2 | Rain Demon |
| Rook General | 2 | Flying Crocodile |
| Right Tiger | 1 | White Tiger |
| Left Tiger | 1 | Turtle Snake |
| Right Dragon | 1 | Blue Dragon |
| Left Dragon | 1 | Vermillion Sparrow |
| Beast Officer | 2 | Beast Bird |
| Wind Dragon | 2 | Free Dragon |
| Free Pup | 2 | Free Dog |
| Rushing Bird | 2 | Free Demon |
| Old Kite Hawk | 2 | Long-Nosed Goblin |
| Peacock | 2 | Long-Nosed Goblin |
| Water Dragon | 2 | Phoenix Master |
| Fire Dragon | 2 | Kylin Master |
| Copper General | 2 | Side Mover |
| Phoenix Master | 1 | — |
| Kylin Master | 1 | — |
| Silver Chariot | 2 | Goose Wing |
| Vertical Bear | 2 | Free Bear |
| Knight | 2 | Side Soldier |
| Pig General | 2 | Free Pig |
| Chicken General | 2 | Free Chicken |
| Pup General | 2 | Free Pup |
| Horse General | 2 | Free Horse |
| Ox General | 2 | Free Ox |
| Center Standard | 2 | Front Standard |
| Side Boar | 2 | Free Boar |
| Silver Rabbit | 2 | Whale |
| Golden Deer | 2 | White Horse |
| Lion | 2 | Furious Fiend |
| Captive Cadet | 2 | Captive Officer |
| Great Stag | 2 | Free Stag |
| Violent Dragon | 2 | Great Dragon |
| Woodland Demon | 2 | Right Phoenix |
| Vice General | 1 | Great General |
| Great General | 1 | — |
| Stone Chariot | 2 | Walking Heron |
| Cloud Eagle | 2 | Strong Eagle |
| Bishop | 2 | Dragon Horse |
| Rook | 2 | Dragon King |
| Side Wolf | 2 | Free Wolf |
| Flying Cat | 2 | Rook |
| Mountain Falcon | 2 | Horned Falcon |
| Vertical Tiger | 2 | Free Tiger |
| Soldier | 2 | Cavalier |
| Little Standard | 2 | Rear Standard |
| Cloud Dragon | 2 | Great Dragon |
| Copper Chariot | 2 | Copper Elephant |
| Running Chariot | 2 | Burning Chariot |
| Ramshead Soldier | 2 | Tiger Soldier |
| Violent Ox | 2 | Flying Ox |
| Great Dragon | 2 | Ancient Dragon |
| Golden Bird | 2 | Free Bird |
| Dark Spirit | 1 | Buddhist Spirit |
| Deva | 1 | Teaching King |
| Wood Chariot | 2 | Wind Snapping Turtle |
| White Horse | 2 | Great Horse |
| Howling Dog (Right) | 1 | Right Dog |
| Howling Dog (Left) | 1 | Left Dog |
| Side Mover | 2 | Free Boar |
| Prancing Stag | 2 | Square Mover |
| Water Buffalo | 2 | Great Tapir |
| Ferocious Leopard | 2 | Bishop |
| Fierce Eagle | 2 | Soaring Eagle |
| Flying Dragon | 2 | Dragon King |
| Poisonous Snake | 2 | Hook Mover |
| Flying Goose | 2 | Dragon King |
| Strutting Crow | 2 | Flying Falcon |
| Blind Dog | 2 | Violent Stag |
| Water General | 2 | Vice General |
| Fire General | 2 | Great General |
| Phoenix | 1 | Golden Bird |
| Kylin | 1 | Golden Bird |
| Hook Mover | 1 | — |
| Little Turtle | 1 | Treasure Turtle |
| Great Turtle | 1 | Spirit Turtle |
| Capricorn | 1 | Hook Mover |
| Tile Chariot | 2 | Running Tile |
| Vertical Wolf | 2 | Running Wolf |
| Side Ox | 2 | Flying Ox |
| Donkey | 2 | Ceramic Dove |
| Flying Horse | 2 | Free King |
| Violent Bear | 2 | Great Bear |
| Angry Boar | 2 | Free Boar |
| Evil Wolf | 2 | Venomous Wolf |
| Liberated Horse | 2 | Heavenly Horse |
| Flying Cock | 2 | Raiding Falcon |
| Old Monkey | 2 | Mountain Witch |
| Chinese Cock | 2 | Wizard Stork |
| Northern Barbarian | 1 | Wooden Dove |
| Southern Barbarian | 1 | Golden Bird |
| Western Barbarian | 1 | Lion Dog |
| Eastern Barbarian | 1 | Lion |
| Violent Stag | 2 | Rushing Boar |
| Violent Wolf | 2 | Bear’s Eyes |
| Treacherous Fox | 2 | Mountain Crane |
| Center Master | 1 | — |
| Roc Master | 1 | — |
| Earth Chariot | 2 | Young Bird |
| Vermillion Sparrow | 1 | Divine Sparrow |
| Blue Dragon | 1 | Divine Dragon |
| Enchanted Badger | 2 | Ceramic Dove |
| Horseman | 2 | Cavalier |
| Swooping Owl | 2 | Cloud Eagle |
| Climbing Monkey | 2 | Violent Stag |
| Cat Sword | 2 | Dragon Horse |
| Swallow’s Wings | 2 | Gliding Swallow |
| Blind Monkey | 2 | Flying Stag |
| Blind Tiger | 2 | Flying Stag |
| Ox Cart | 2 | Plodding Ox |
| Side Flier | 2 | Side Dragon |
| Blind Bear | 2 | Flying Stag |
| Old Rat | 2 | Bird of Paradise |
| Square Mover | 2 | Strong Chariot |
| Coiled Serpent | 2 | Coiled Dragon |
| Reclining Dragon | 2 | Great Dragon |
| Free Eagle | 1 | — |
| Lion Hawk | 1 | — |
| Chariot Soldier | 2 | Heavenly Tetarch King |
| Side Soldier | 2 | Water Buffalo |
| Vertical Soldier | 2 | Chariot Soldier |
| Wind General | 2 | Violent Wind |
| River General | 2 | Chinese River |
| Mountain General | 2 | Peaceful Mountain |
| Front Standard | 2 | Great Standard |
| Horse Soldier | 2 | Running Horse |
| Wood General | 2 | White Elephant |
| Ox Soldier | 2 | Running Ox |
| Earth General | 2 | White Elephant |
| Boar Soldier | 2 | Running Boar |
| Stone General | 2 | White Elephant |
| Leopard Soldier | 2 | Running Leopard |
| Tile General | 2 | White Elephant |
| Bear Soldier | 2 | Strong Bear |
| Iron General | 2 | White Elephant |
| Great Standard | 1 | — |
| Great Master | 1 | — |
| Right Chariot | 1 | Right Iron Chariot |
| Left Chariot | 1 | Left Iron Chariot |
| Side Monkey | 2 | Side Soldier |
| Vertical Mover | 2 | Flying Ox |
| Flying Ox | 2 | Fire Ox |
| Longbow Soldier | 2 | Longbow General |
| Vertical Pup | 2 | Leopard King |
| Vertical Horse | 2 | Dragon Horse |
| Burning Soldier | 2 | Burning General |
| Dragon Horse | 2 | Horned Falcon |
| Dragon King | 2 | Soaring Eagle |
| Sword Soldier | 2 | Sword General |
| Horned Falcon | 2 | Great Falcon |
| Soaring Eagle | 2 | Great Eagle |
| Spear Soldier | 2 | Spear General |
| Vertical Leopard | 2 | Great Leopard |
| Savage Tiger | 2 | Great Tiger |
| Shortbow Soldier | 2 | Shortbow General |
| Roaring Dog | 1 | Lion Dog |
| Lion Dog | 1 | Great Elephant |
| Dog | 4 | Multi-General |
| Go-Between | 2 | Drunk Elephant |
| Pawn | 36 | Tokin |
Total: 402 pieces per side.
Starting Position (Sente)
Positions are given as (rank, column). Columns 1–36 run left to right; rank 1 is Sente’s back rank. Gote’s setup is the mirror: rank 36 = Gote’s back rank, column positions reversed.
| Rank | Pieces and Columns |
|---|---|
| 1 | Lance (1,36), Reverse Chariot (2,35), White Elephant (3 — singular), Fragrant Elephant (34), Mountain Dove (4,33), Flying Swallow (5,32), Captive Officer (6,31), Rain Dragon (7,30), Forest Demon (8,29), Mountain Stag (9,28), Running Pup (10,27), Running Serpent (11,26), Side Serpent (12,25), Great Dove (13,24), Running Tiger (14,23), Running Bear (15,22), Night Sword (16), Rear Standard (17,20), King (18), Crown Prince (19), Gold General (17,20 shared), Right General (21), Left General (16 — overlaps Night Sword?), Wrestler (16)… |
Note: The original manuscript gives setup positions by rank and column number. Rank 1 holds the outermost defensive pieces; Ranks 2–10 hold the remaining armies; Rank 11 holds all 36 Pawns; Rank 12 holds Dogs (columns 6, 15, 22, 31) and Go-Betweens (columns 11, 26).
For the authoritative column-by-column starting position, consult chessvariants.com/shogivariants.dir/taikyoku_english.html.
Piece Ranking (for Jump Captures)
The following pieces can jump over lower-ranked pieces to make captures (as in Tenjiku Shogi):
| Rank | Pieces |
|---|---|
| 1 (highest) | King, Crown Prince |
| 2 | Great General |
| 3 | Vice General |
| 4 | Bishop General, Rook General, Violent Dragon, Flying Crocodile |
| 5 (all others) | All remaining pieces |
A piece of rank R can jump over any number of pieces ranked 5 (the rank below R), continuing until making a capture.
Promotion
- Pieces promote upon reaching any of the opponent’s 11 ranks (ranks 26–36 for Sente)
- Captured pieces are permanently removed from play (no drops)
- Each piece promotes to its fixed promoted form (listed in the piece table above)
- Promotion is irreversible
Historical Note
Taikyoku Shogi is documented in a manuscript held at Osaka Municipal Central Library. Its playability has been questioned by historians — some believe it was a theoretical exercise assembled by combining all known Shogi variants rather than a game designed for practical play. No game records from historical times have survived, and no mating problems have been published.
Attribution
Taikyoku Shogi is documented in a single known Japanese manuscript. English transcription by L. Lynn Smith, with thanks to Patrick Davin. Source: chessvariants.com/shogivariants.dir/taikyoku_english.html
