---
title: "Starforged Oracle Tables"
slug: oracles
parent: starforged
published: true
---

## Starforged Oracle Tables

Oracle tables are the primary source of randomness and creative inspiration in Ironsworn: Starforged. When the outcome is uncertain or you need a narrative prompt, roll dice and consult the relevant table.

**Licence:** CC BY 4.0. Attribution: Ironsworn: Starforged Rulebook, Shawn Tomkin.

### How to Use Oracles

Roll the specified die type (usually d100 for a percentile roll). Find your result in the table's `min`–`max` range. Interpret the result in the context of your current situation. Oracle results are prompts, not commands: they spark ideas, not dictate outcomes.

### Oracle Files

Machine-readable oracle data is stored as JSON files in this directory. Each file follows the same oracle schema established for Ironsworn (`games/ironsworn/oracles/schema.json`), and may contain more than one related table.

| File | Category | Tables |
|------|----------|--------|
| [`core.json`](../../../../games/starforged/oracles/core.json) | Core Oracles | Action, Theme, Descriptor, Focus |
| [`campaign-launch.json`](../../../../games/starforged/oracles/campaign-launch.json) | Campaign Launch Oracles | Background Assets, Backstory Prompts, Starship History, Starship Quirks, Sector Trouble, Inciting Incident |
| [`characters.json`](../../../../games/starforged/oracles/characters.json) | Character Oracles | Given/Family Name, Callsign, First Look, Initial Disposition, Character Role, Character Goal, Revealed Character Aspect |
| [`creatures.json`](../../../../games/starforged/oracles/creatures.json) | Creature Oracles | Environment, Scale, Ultra-scale, Basic Form (by environment: Space, Interior, Land, Liquid, Air), First Look, Encountered Behavior, Revealed Creature Aspect |
| [`derelicts.json`](../../../../games/starforged/oracles/derelicts.json) | Derelicts | Location, Condition, Outer/Inner First Look, Derelict Type (by location), Derelict Zones (by derelict type) |
| [`derelicts-zones.json`](../../../../games/starforged/oracles/derelicts-zones.json) | Derelict Zones | Area, Feature, Peril, and Opportunity tables for all 8 zones: Access, Community, Engineering, Living, Medical, Operations, Production, Research |
| [`misc.json`](../../../../games/starforged/oracles/misc.json) | Miscellaneous Oracles | Story Complication, Story Clue, Anomaly Effect, Combat Action |
| [`move-oracles.json`](../../../../games/starforged/oracles/move-oracles.json) | Move Oracles | Ask the Oracle (5 likelihood tables), Begin a Session, Make a Discovery, Confront Chaos, Take Decisive Action, Endure Harm, Endure Stress, Withstand Damage, Pay the Price |
| [`factions.json`](../../../../games/starforged/oracles/factions.json) | Faction Oracles | Type, Influence, Dominion, Dominion Leadership, Guild, Fringe Group, Projects, Relationships, Quirks, Rumors, Name Template, Name Legacy, Name Affiliation, Name Identity |
| [`location-themes.json`](../../../../games/starforged/oracles/location-themes.json) | Location Theme Oracles | Theme Type, plus Feature/Peril/Opportunity for 8 themes (Chaotic, Fortified, Haunted, Infested, Inhabited, Mechanical, Ruined, Sacred) |
| [`settlements.json`](../../../../games/starforged/oracles/settlements.json) | Settlement Oracles | Population (Terminus/Outlands/Expanse), Location, First Look, Initial Contact, Authority, Projects, Trouble, Name, Name Tags |
| [`space.json`](../../../../games/starforged/oracles/space.json) | Space Oracles | Space Sighting (Terminus/Outlands/Expanse), Sector Name, Stellar Object, Spaceborne Peril, Spaceborne Opportunity |
| [`starships.json`](../../../../games/starforged/oracles/starships.json) | Starship Oracles | Starship Mission (Terminus/Outlands/Expanse), Starship Type, Fleet, Initial Contact, First Look, Starship Name |
| [`vaults.json`](../../../../games/starforged/oracles/vaults.json) | Precursor Vault Oracles | Location, Scale, Form, Shape, Material, Outer/Inner First Look, Interior Feature/Peril/Opportunity, Sanctum Purpose/Feature/Peril/Opportunity |
| [`planet-types.json`](../../../../games/starforged/oracles/planet-types.json) | Planet Type Oracles | Settlements, Sample Names, Atmosphere, Observed From Space, Feature, Life for 11 planetary classes (Desert, Furnace, Grave, Ice, Jovian, Jungle, Ocean, Rocky, Shattered, Tainted, Vital); Vital also has Diversity and Biomes |
| [`planets.json`](../../../../games/starforged/oracles/planets.json) | Planet Oracles | Planetary Class, Planetside Peril (Lifebearing/Lifeless), Planetside Opportunity (Lifebearing/Lifeless) |

All 16 oracle categories are now complete.

### AI DM Integration

Oracle results feed directly into narrative generation. The integration pattern:

1. Roll oracle table(s) relevant to the situation.
2. Pass the result(s) to the AI with context (current scene, vow, location).
3. AI generates narration that incorporates the oracle result naturally.

Example prompt: `"The player Undertakes an Expedition. Oracle: Action = Explore. Theme = Discovery. Descriptor = Ancient. Focus = Archive. Generate a vivid scene description."`
